Air Rifle World Postal Championship 2010
Taking on the success of lasts years air rifle world postal championship, countries are invited to submit teams and individuals for the second Air Rifle world postal championship in 2010. The rules can be downloaded below. Matches will take place between March and November in 2010. National Team entries so far are;
Country | Date - 2010 | Team | Team Names | Event | Range | Scores Ind | Scores Team |
Australia | 30 Oct | Rob Austin | RBA Dual Range | Vic Dual Range Melbourne | |||
Team A | Bill Collaros | ||||||
Grant Maning | |||||||
Peter Armstrong | |||||||
Team B | Richard Lightfoot | ||||||
Martin Lee | |||||||
Patrick Wolfe | |||||||
Team C | Sam Elsmore | ||||||
George Petrek | |||||||
Czech R. | 28 to 30 July | Cink | Euro Champs | Pilsen | |||
Team A | Bursik | | |||||
Vrestiak | |||||||
Durdiak | |||||||
Team B | Hosek | ||||||
Dzupin | |||||||
Malta | 12 & 13 June | James Bugeja | Malta BR Nationals | | 693/ 1 | ||
Team A | Stanley Shaw | 616/ 1 | 2006/ 9 | ||||
Mario J Spiteri | 697/ 7 | ||||||
Domnic Calleja | 701/ 12 | ||||||
Team B | Wayne Galea | 684/ 0 | 2081/ 18 | ||||
David Giardina | 696/ 6 | ||||||
Raymond Abela | 690/ 5 | ||||||
Team C | Simon Cosby | 643/ 5 | 1955/ 16 | ||||
Ruth Gauci | 622/ 6 | ||||||
Netherlands | 9 Oct | Team A | | | | ||
South Africa | 20 & 21 Aug | Team NWBSA | | NWBSA Regional Open | Schoeman Skietbaan, Klerksdorp | ||
South Africa | 22 & 23 Oct | Team GBSA | | GBSA Regional Open | Krokodilespruit, Pretoria | ||
South Africa | 5 & 6 Nov | Team FSBSA | | FSBSA Regional Open | Excalibur FireArms Ranch, Welkom | ||
UK | 28 & 29 Aug | Colin Renwick | UK Nationals | Paul Lane Rifle and Pistol Club, Yorks | |||
Team A | Carl Boswell | ||||||
Gary Kingaby | |||||||
Paul Barker | |||||||
Team B | Robb Harrison | ||||||
Alan Grayson | |||||||
Jim Andrews | |||||||
Team C | Graham Freeman | ||||||
Carl Hanson |