Tuesday, April 28, 2009
MAAC- AIR RIFLE BENCH REST 3RD MAY 2009
TWO CLASSES WILL BE SHOT BOTH AT 25M.
LP CLASS AIR RIFLES WILL BE CHRONOGRAPHED BEFORE THE MATCH.
LP CLASS AIR RIFLES MUST NOT EXCEED 15FTLBS.
PARTICIPANTS ARE REMINDED TO BE AS EARLY AS POSSIBLE AT THE THE RANGE FOR CHRONO TESTS.
Thursday, April 23, 2009
MAAC HFT Open Match - Sunday 26th April 2006
Next Sundays HFT Match will be composed of 15 targets set at random between 10 and 40 meters. Each target will be shot 2 times according to the position indicated in the score sheet hence a total of 30 targets will be shot during the match.
You can download the score sheet by clicking on this link.
Points awarded as as follows.
Target Knocked down - 2 points.
Face Plate hit but target not knocked - 1 point
Target missed - 0 points.
Please note that in HFT one cannot alter the scope magnification or parallax to range find the target. Sitting shots are not allowed in HFT. The sitting cushion used for FT can be used in kneeling shots but under the knee as a knee cap. Here is a link for an interesting and informative article by Tim Finley that was published in the April edition of Target Shooter e-magazine.
Tim explaines the basic fundamentals in the shooting positions allowed or banned in both FT and HFT disciplines. We suggest that you read the article together with the HFT rules.
The course set up will be taking place Sunday 26th April 2009 before the match. We will start laying out the course round about 6.30am by 7.30 this will be complete. From 7.30 till 8.15 am there will be zeroing time avaialbe and shooter registration. The Match Starts at 8.30 am sharp with the Safety Briefing. Entry Fee is Euro 8.00 adult members and Euro 4 under 18's. The match is OPEN, this means that competitors are free to use either PCP's or Spring air rifles.
1 x entry is allowed - members and non members.
See u next sunday...p.s. wind force should be SE 5>6 (19-31 mph) Temp 18 Deg C and Rather Cloudy...nice !
You can download the score sheet by clicking on this link.
Points awarded as as follows.
Target Knocked down - 2 points.
Face Plate hit but target not knocked - 1 point
Target missed - 0 points.
Please note that in HFT one cannot alter the scope magnification or parallax to range find the target. Sitting shots are not allowed in HFT. The sitting cushion used for FT can be used in kneeling shots but under the knee as a knee cap. Here is a link for an interesting and informative article by Tim Finley that was published in the April edition of Target Shooter e-magazine.
Tim explaines the basic fundamentals in the shooting positions allowed or banned in both FT and HFT disciplines. We suggest that you read the article together with the HFT rules.
The course set up will be taking place Sunday 26th April 2009 before the match. We will start laying out the course round about 6.30am by 7.30 this will be complete. From 7.30 till 8.15 am there will be zeroing time avaialbe and shooter registration. The Match Starts at 8.30 am sharp with the Safety Briefing. Entry Fee is Euro 8.00 adult members and Euro 4 under 18's. The match is OPEN, this means that competitors are free to use either PCP's or Spring air rifles.
1 x entry is allowed - members and non members.
See u next sunday...p.s. wind force should be SE 5>6 (19-31 mph) Temp 18 Deg C and Rather Cloudy...nice !
Wednesday, April 22, 2009
MAAC Activities for MAY
For your information.
3rd May 2009 - ERABSF Air Rifle Bench Rest - Two Classes - Under 15ftlbs and HP.
10th May 2009 - Airgun Safety and Introduction Course ( ASIC ) for Target Shooter License -B.
15th May 2009 - OFF SCHEDULE - Air Rifle Field Target competition sub 15 ftlbs - OPEN.
24th May 2009 - WRABSF - World Air Rifle Bench Rest Postal Match - (MEMBERS that qualified Only*) Sub 15ftlbs.
*
Team A
Wayne Galea.
Dr. Mario Spiteri
David Giardina
Team B
Ruth Gauci
Kris Debattista
Gordon Gouder
Team C
Danny Gatt
Rene Scorfna
Stanley Shaw
Individuals will replace team members in order of rank shown below if team members are missing:
Dr. Paul Soler
Eric Camilleri
James Bugeja
Anton Grima
Robert Aquilina
Carlos Scorfna.
3rd May 2009 - ERABSF Air Rifle Bench Rest - Two Classes - Under 15ftlbs and HP.
10th May 2009 - Airgun Safety and Introduction Course ( ASIC ) for Target Shooter License -B.
15th May 2009 - OFF SCHEDULE - Air Rifle Field Target competition sub 15 ftlbs - OPEN.
24th May 2009 - WRABSF - World Air Rifle Bench Rest Postal Match - (MEMBERS that qualified Only*) Sub 15ftlbs.
*
Team A
Wayne Galea.
Dr. Mario Spiteri
David Giardina
Team B
Ruth Gauci
Kris Debattista
Gordon Gouder
Team C
Danny Gatt
Rene Scorfna
Stanley Shaw
Individuals will replace team members in order of rank shown below if team members are missing:
Dr. Paul Soler
Eric Camilleri
James Bugeja
Anton Grima
Robert Aquilina
Carlos Scorfna.
Friday, April 17, 2009
Results for WHFTA - Championships 2009
The World Hunter Field Target Association (WHFTA) hosted the World Hunter Field Target Championships in 2009 on Sunday, 12 April and Monday, 13 April 2009. The first ever World Hunter Field Target Championship at Kelmarsh Country Fair in 2009 was a great success with a total of 253 shooters who took part in this two day event and hard work of the organisers.UKAHFT intends to make this event the largest & most popular airgun event in the UK. The 2009 event was purely an individual event but they may also include a team event in 2010. The plan is to run this event at the Kelmarsh Country Fair for a few years and if there is sufficient interest from outside the UK a WHFTA council consisting of one representative from each of the member countries will be formed. The WHFTA Council would then be responsible for selecting the WHFTA World Championship host country each year, each years hosting country would then have total control over the organization & running of their event.Pictures from event:
http://www.picturetrail.com/sfx/album/view/21884994
http://www.picturetrail.com/sfx/album/view/21885027
http://www.picturetrail.com/sfx/album/view/21885694
MAAC was interested but timing was too short to get things organized. This will be one of the international events in our focus for 2010. Below are the results.
OPEN CLASS
| Pos | Name | Manufacturer | Day 1 | Day 2 | Total |
| 1 | Kieran Turner | Walther | 60 | 60 | 120 |
| 2 | Vinnie Blackman | Steyr | 59 | 58 | 117 |
| 3 | Darrell Waite | Daystate | 59 | 58 | 117 |
| 4 | Dave Ramshead | RWS | 58 | 58 | 116 |
| 5 | Pete Sparkes | Walther | 58 | 58 | 116 |
| 6 | Michael Isaac | Sportsmatch | 58 | 58 | 116 |
| 7 | Steve Goacher | Daystate | 57 | 59 | 116 |
| 8 | Ryan Charlton | Walther | 59 | 57 | 116 |
| 9 | Tim Finley | Steyr | 58 | 58 | 116 |
| 10 | Jonathan Major | Air Arms | 59 | 57 | 116 |
| 11 | Richard Woods | Steyr | 59 | 57 | 116 |
| 12 | Anthony de Groot | Weihrauch | 59 | 56 | 115 |
| 13 | Michael Elliott | Air Arms | 58 | 57 | 115 |
| 13 | Guy Gillies | Daystate | 59 | 56 | 115 |
| 13 | John Murray | Steyr | 56 | 59 | 115 |
| 13 | David Robertson | Daystate | 58 | 57 | 115 |
| 17 | Nick Thomas | Theoben | 59 | 55 | 114 |
| 17 | Ian Bainbridge | Daystate | 56 | 58 | 114 |
| 17 | Roger Bentley | Steyr | 57 | 57 | 114 |
| 17 | Dave Benyon | Air Arms | 58 | 56 | 114 |
| 17 | Thomas McDonald | Daystate | 56 | 58 | 114 |
| 17 | Dave Welham | Anshutz | 55 | 59 | 114 |
| 23 | Gary Chillingworth | Daystate | 55 | 58 | 113 |
| 23 | Pete Dutton | Walther | 58 | 55 | 113 |
| 23 | Andrew Gillott | Steyr | 57 | 56 | 113 |
| 23 | Gary Horne | Daystate | 56 | 57 | 113 |
| 23 | Dave Martin | Daystate | 57 | 56 | 113 |
| 23 | Geoff Ryder | Daystate | 57 | 56 | 113 |
| 29 | Ryan Martin | Daystate | 56 | 56 | 112 |
| 29 | Andy Simpson | Daystate | 55 | 57 | 112 |
| 29 | Terry Wheatley | Daystate | 57 | 55 | 112 |
| 29 | Ian Houghton | Daystate | 55 | 57 | 112 |
| 33 | David Bowles | Daystate | 53 | 58 | 111 |
| 33 | Andrew Burgess | Air Arms | 59 | 52 | 111 |
| 33 | Chris Cundey | Steyr | 58 | 53 | 111 |
| 33 | Mike Everson | Daystate | 55 | 56 | 111 |
| 33 | Dorian Falconer | Ripley | 56 | 55 | 111 |
| 33 | Chris Guy | Air Arms | 53 | 58 | 111 |
| 33 | Stephen Hughes | Daystate | 57 | 54 | 111 |
| 33 | Roger Lait | BSA | 55 | 56 | 111 |
| 33 | John McDonald | Daystate | 57 | 54 | 111 |
| 33 | David Nash | Daystate | 57 | 54 | 111 |
| 33 | Craig Philipson | Weihrauch | 53 | 58 | 111 |
| 33 | Craig Rochell | Daystate | 53 | 58 | 111 |
| 33 | Paul Russell | Daystate | 54 | 57 | 111 |
| 46 | Michael Byford | Daystate | 54 | 56 | 110 |
| 46 | Brian Lewis | Air Arms | 56 | 54 | 110 |
| 46 | Gareth Llewelyn | Air Arms | 58 | 52 | 110 |
| 46 | Mick McTighe | Daystate | 52 | 58 | 110 |
| 46 | Tom Morgans | Air Arms | 53 | 57 | 110 |
| 46 | John Oldroyd | Daystate | 54 | 56 | 110 |
| 46 | Bert Tate | Daystate | 57 | 53 | 110 |
| 53 | Paul Bretland | Daystate | 57 | 52 | 109 |
| 53 | Gedas Girzadas | Daystate | 53 | 56 | 109 |
| 53 | John Grice | Daystate | 56 | 53 | 109 |
| 53 | Dave Hutton | Daystate | 55 | 54 | 109 |
| 53 | Darren Lindsey | Whiscombe | 59 | 50 | 109 |
| 53 | Khalid Rafiq | Walther | 55 | 54 | 109 |
| 53 | William White | Air Arms | 56 | 53 | 109 |
| 60 | Robert Appleyard | Daystate | 50 | 58 | 108 |
| 60 | Mark Bassett | Walther | 53 | 55 | 108 |
| 60 | Peter Foote | Air Arms | 54 | 54 | 108 |
| 60 | George Lightbody | Daystate | 54 | 54 | 108 |
| 60 | Dave Lillywhite | Steyr | 53 | 55 | 108 |
| 60 | Gary Morrison | Air Arms | 55 | 53 | 108 |
| 60 | Danny Webb | Steyr | 55 | 53 | 108 |
| 67 | Graham Cooper | Air Arms | 54 | 53 | 107 |
| 67 | Alan Grayson | Air Arms | 53 | 54 | 107 |
| 67 | Duncan Hamilton | Air Arms | 53 | 54 | 107 |
| 67 | Wayne Marriot | Daystate | 51 | 56 | 107 |
| 67 | Roy Oliphant | Air Arms | 55 | 52 | 107 |
| 67 | Neal Rainbow | Daystate | 49 | 58 | 107 |
| 67 | Matt Smith | Steyr | 54 | 53 | 107 |
| 67 | Lloyd Upton | Air Arms | 54 | 53 | 107 |
| 75 | Nicholas Bishop | Air Arms | 52 | 54 | 106 |
| 75 | Tim Bohr | Daystate | 52 | 54 | 106 |
| 75 | Luke Chapman | BSA | 53 | 53 | 106 |
| 75 | Paul Foyle | Air Arms | 54 | 52 | 106 |
| 75 | Andy Gascoigne | Daystate | 54 | 52 | 106 |
| 75 | Simon Higgins | Air Arms | 55 | 51 | 106 |
| 75 | Hugh Wilson | Air Arms | 54 | 52 | 106 |
| 82 | Paul Bailey | Daystate | 52 | 53 | 105 |
| 82 | Willem Braams | Air Arms | 52 | 53 | 105 |
| 82 | Steve Crowther | Daystate | 53 | 52 | 105 |
| 82 | Mike Edminson | Weihrauch | 52 | 53 | 105 |
| 82 | Dave Johnson | Air Arms | 55 | 50 | 105 |
| 82 | Artur Karwowski | Steyr | 53 | 52 | 105 |
| 82 | Graham Knighton | Daystate | 53 | 52 | 105 |
| 82 | Paul Mitchell | Air Arms | 54 | 51 | 105 |
| 82 | David Newman | Weihrauch | 56 | 49 | 105 |
| 82 | Stephen Postings | Weihrauch | 52 | 53 | 105 |
| 82 | Colin Sykes | FX | 55 | 50 | 105 |
| 93 | Niel Ashman | Daystate | 52 | 52 | 104 |
| 93 | Steve Catch | Steyr | 51 | 53 | 104 |
| 93 | Zak Cooper | Air Arms | 53 | 51 | 104 |
| 93 | Charles Coxsedge | Daystate | 52 | 52 | 104 |
| 93 | Clifton Hill | Daystate | 54 | 50 | 104 |
| 93 | Philip King | Air Arms | 49 | 55 | 104 |
| 93 | Nigel Peckham | Daystate | 54 | 50 | 104 |
| 93 | John van Oorschot | Air Arms | 52 | 52 | 104 |
| 93 | Chris Van Veluw | Air Arms | 51 | 53 | 104 |
| 93 | Jason Whidborne | Weihrauch | 52 | 52 | 104 |
| 93 | Paul Yates | Daystate | 51 | 53 | 104 |
| 104 | Kevin Abrams | Daystate | 53 | 50 | 103 |
| 104 | John Allinson-Smith | Daystate | 50 | 53 | 103 |
| 104 | Nick Chilton | Air Arms | 50 | 53 | 103 |
| 104 | Cliff O'Connor | Air Arms | 51 | 52 | 103 |
| 104 | Geoff Watkinson | Walther | 51 | 52 | 103 |
| 104 | Kenny Weddell | Steyr | 51 | 52 | 103 |
| 110 | David Allam | Steyr | 49 | 53 | 102 |
| 110 | Simon Belcher | Air Arms | 48 | 54 | 102 |
| 110 | Mike Burgess | Air Arms | 54 | 48 | 102 |
| 110 | Karl Douglas | Daystate | 51 | 51 | 102 |
| 110 | Anthony Gauntlett | Weihrauch | 50 | 52 | 102 |
| 110 | Paul Gould | Air Arms | 48 | 54 | 102 |
| 110 | John Turnbull | Daystate | 53 | 49 | 102 |
| 110 | Adrian Turner | Air Arms | 50 | 52 | 102 |
| 110 | Ollie Wadcock | Air Arms | 49 | 53 | 102 |
| 119 | Steve Davey | Air Arms | 49 | 52 | 101 |
| 119 | Andy Jackson | Daystate | 55 | 46 | 101 |
| 119 | Douglas Knox | Air Arms | 51 | 50 | 101 |
| 119 | Christopher Sutcliffe | Daystate | 50 | 51 | 101 |
| 119 | David Taylor | Air Arms | 49 | 52 | 101 |
| 124 | Jon Dawson | Daystate | 46 | 54 | 100 |
| 124 | David Duncan | Steyr | 51 | 49 | 100 |
| 124 | Andrew Jones | Steyr | 51 | 49 | 100 |
| 124 | Peter Rowley | Daystate | 51 | 49 | 100 |
| 124 | Tobey Standish | Daystate | 51 | 49 | 100 |
| 124 | Nick Watson | Air Arms | 47 | 53 | 100 |
| 130 | Ian Kenny | Steyr | 50 | 49 | 99 |
| 130 | Bruce Marshall | Air Arms | 53 | 46 | 99 |
| 130 | Derek Whittingham | Daystate | 49 | 50 | 99 |
| 133 | Peter Quenault | Air Arms | 49 | 49 | 98 |
| 134 | Stewart Alexander | Air Arms | 50 | 47 | 97 |
| 134 | Greg Hensman | Daystate | 48 | 49 | 97 |
| 134 | Adam Polinski | Walther | 45 | 52 | 97 |
| 134 | Paul Swaddle | Daystate | 49 | 48 | 97 |
| 134 | David Wardle | Air Arms | 48 | 49 | 97 |
| 139 | Zilvinas Baltulis | Air Arms | 47 | 49 | 96 |
| 139 | Terry Blackman | Steyr | 46 | 50 | 96 |
| 139 | David Carter | Daystate | 45 | 51 | 96 |
| 139 | Kenneth Gould | Air Arms | 50 | 46 | 96 |
| 143 | Ray Dawson | Air Arms | 47 | 48 | 95 |
| 143 | Neville George | Daystate | 44 | 51 | 95 |
| 143 | Garry Marshall | Weihrauch | 47 | 48 | 95 |
| 143 | Rene Quist | Daystate | 45 | 50 | 95 |
| 143 | Rik Travers | Air Arms | 48 | 47 | 95 |
| 148 | John Pyatt | Daystate | 44 | 50 | 94 |
| 149 | Stephen Bagnall | Daystate | 43 | 50 | 93 |
| 150 | Michael Euman | Air Arms | 50 | 42 | 92 |
| 151 | Dean Yaxley | Air Arms | 44 | 47 | 91 |
| 152 | Henrik Stacke | Theoben | 43 | 45 | 88 |
| 153 | Glenn Ford | Air Arms | 45 | 42 | 87 |
| 154 | Paul Brittain | Weihrauch | 42 | 44 | 86 |
| 155 | Eoghain Cooke | Falcon | 43 | 40 | 83 |
| 155 | Steven Hesp | Air Arms | 39 | 44 | 83 |
| 157 | William Hooton | Air Arms | 41 | 40 | 81 |
| 158 | Neil Daniels | Walther | 43 | 35 | 78 |
| 159 | Nigel Williams | Daystate | 10 | 51 | 61 |
Juniour Class
| Pos | Name | Manufacturer | Day 1 | Day 2 | Total |
| 1 | Ben Russell | Daystate | 59 | 57 | 116 |
| 2 | Stuart Gould | Air Arms | 56 | 54 | 110 |
| 3 | Scott Grayson | Air Arms | 55 | 54 | 109 |
| 4 | Larissa Sykes | Daystate | 57 | 50 | 107 |
| 5 | Owen Quenault | Air Arms | 52 | 52 | 104 |
| 6 | Luke Saunders | Daystate | 52 | 50 | 102 |
| 7 | Craig Grayson | Air Arms | 53 | 47 | 100 |
| 8 | Harry Johnson | Air Arms | 48 | 51 | 99 |
| 8 | Craig Lord | Air Arms | 52 | 47 | 99 |
| 10 | Greg Hensman | Air Arms | 46 | 52 | 98 |
| 10 | Adam Ward | Air Arms | 48 | 50 | 98 |
| 10 | Jamie Chapman | Air Arms | 45 | 53 | 98 |
| 13 | Jack Hughes | Weihrauch | 50 | 47 | 97 |
| 14 | Kieran Lewis | Air Arms | 46 | 50 | 96 |
| 14 | Jack McCumisky | Air Arms | 49 | 47 | 96 |
| 16 | Daniel Cogger | Air Arms | 46 | 49 | 95 |
| 17 | Joshua Long | Air Arms | 46 | 48 | 94 |
| 18 | Bethan Hughes | Falcon | 43 | 48 | 91 |
| 19 | Edward Belcher | Air Arms | 45 | 40 | 85 |
| 20 | Ben Rawlings | Air Arms | 37 | 45 | 82 |
Ladies Class
| Pos | Name | Manufacturer | Day 1 | Day 2 | Total |
| 1 | Rachel Waite | Daystate | 56 | 57 | 113 |
| 2 | Stephanie Kirkwood | Steyr | 57 | 54 | 111 |
| 3 | Jennie Stone | Daystate | 54 | 55 | 109 |
| 4 | Andrea Hingston | Air Arms | 50 | 55 | 105 |
| 4 | Samantha Ramshead | Air Arms | 53 | 52 | 105 |
| 4 | Janine Travers | Air Arms | 53 | 52 | 105 |
| 7 | Jane Sparkes | Daystate | 52 | 52 | 104 |
| 8 | Andrea Marshall | Air Arms | 51 | 51 | 102 |
| 9 | Jean Greatrex | Air Arms | 55 | 45 | 100 |
| 9 | Philippa Stone | Air Arms | 51 | 49 | 100 |
| 11 | Siobhan Hobden | Air Arms | 48 | 50 | 98 |
| 12 | Victoria Mallows | Air Arms | 50 | 45 | 95 |
| 13 | Louise Bignall | Air Arms | 49 | 38 | 87 |
| 14 | Kelly O'Neill | Air Arms | 43 | 40 | 83 |
| 15 | Claire Bowie | Falcon | 40 | 41 | 81 |
| 16 | Sarah Prime | Weihrauch | 41 | 36 | 77 |
| 17 | Nina Wake | Air Arms | 39 | 37 | 76 |
Recoilling Class
| Pos | Name | Manufacturer | Day 1 | Day 2 | Total |
| 1 | John Mallows | Air Arms | 54 | 53 | 107 |
| 2 | Euan Bowie | Webley | 54 | 52 | 106 |
| 3 | Stephen Prime | Weihrauch | 51 | 53 | 104 |
| 4 | Matthew Dimmer | Daystate | 51 | 50 | 101 |
| 5 | Stephen Gillies | Air Arms | 50 | 50 | 100 |
| 6 | Sean Cameron | Weihrauch | 50 | 49 | 99 |
| 6 | Rob Long | Air Arms | 49 | 50 | 99 |
| 8 | Roger Dyson | Weihrauch | 50 | 47 | 97 |
| 9 | Pat Skires | Weihrauch | 52 | 44 | 96 |
| 10 | Spencer Hayward | Air Arms | 46 | 49 | 95 |
| 11 | Simon Renshaw | Theoben | 47 | 47 | 94 |
| 12 | Simon Turnbull | Weihrauch | 46 | 46 | 92 |
| 13 | Stephen Whiting | Weihrauch | 41 | 48 | 89 |
| 14 | Mark Brewitt | Air Arms | 44 | 41 | 85 |
| 14 | Gerry Noble | Weihrauch | 43 | 42 | 85 |
| 14 | Jason Buckingham | Theoben | 42 | 43 | 85 |
| 17 | Scott Robinson | Air Arms | 41 | 37 | 78 |
| 18 | Jordon Noble | Air Arms | 41 | 35 | 76 |
0.22 Class
| Pos | Name | Manufacturer | Day 1 | Day 2 | Total |
| 1 | Simon Jones | Air Arms | 53 | 55 | 108 |
| 2 | Johnny Smith | Daystate | 54 | 52 | 106 |
| 3 | Martin Speck | Daystate | 52 | 53 | 105 |
| 4 | Chris Coombes | Daystate | 53 | 51 | 104 |
| 5 | Darren Phillips | Daystate | 52 | 49 | 101 |
| 6 | David Chapman | BSA | 48 | 52 | 100 |
| 7 | Matthew Rawlings | Air Arms | 46 | 49 | 95 |
| 8 | Alastair Collip | Weihrauch | 47 | 47 | 94 |
| 9 | Wayne Pearce | BSA | 39 | 44 | 83 |
| 10 | Alan Charlton | Weihrauch | 39 | 35 | 74 |
Manufacturer Class
| Team Score | Individual | Day 1 | Day 2 | |
Walther | 465 | - | - | - |
| Kieran Turner | - | 120 | 60 | 60 |
| Ryan Charlton | - | 116 | 59 | 57 |
| Pete Sparkes | - | 116 | 58 | 58 |
| Pete Dutton | 113 | 58 | 55 | |
Daystate | 464 | - | - | - |
| Darrell Waite | - | 117 | 59 | 58 |
| Steve Goacher | - | 116 | 57 | 59 |
| Ben Russell | - | 116 | 59 | 57 |
| Guy Gillies | 115 | 59 | 56 | |
Steyr | 464 | - | - | - |
| Vinnie Blackman | - | 117 | 59 | 58 |
| Tim Finley | - | 116 | 58 | 58 |
| Richard Woods | - | 116 | 59 | 57 |
| John Murray | 115 | 56 | 59 | |
Air Arms | 456 | - | - | - |
| Jonathan Major | - | 116 | 59 | 57 |
| Michael Elliott | - | 115 | 58 | 57 |
| Dave Benyon | - | 114 | 58 | 56 |
| Andrew Burgess | 111 | 59 | 52 | |
Weihrauch | 436 | - | - | - |
| Anthony de Groot | - | 115 | 59 | 56 |
| Craig Philipson | - | 111 | 53 | 58 |
| Mike Edminson | - | 105 | 52 | 53 |
| David Newman | 105 | 56 | 49 | |
BSA | 400 | - | - | - |
| Roger Lait | - | 111 | 55 | 56 |
| Luke Chapman | - | 106 | 53 | 53 |
| David Chapman | - | 100 | 48 | 52 |
| Wayne Pearce | 83 | 39 | 44 | |
Theoben | 381 | - | - | - |
| Nick Thomas | - | 114 | 59 | 55 |
| Simon Renshaw | - | 94 | 47 | 47 |
| Henrik Stacke | - | 88 | 43 | 45 |
| Jason Buckingham | 85 | 42 | 43 |
For More info visit : http://www.whfta.org/index.html
Thursday, April 16, 2009
MAAC - AIR RIFLE HUNTER FIELD TARGET - OPEN

MAAC HUNTER FIELD TARGET OPEN COMPETITION WILL BE HELD AT THE VICTORIA SHOOTER RANGE TAL-HANDAQ SUNDAY 26TH APRIL 2009. THE EVENT WILL START AT 8.30 AM.
ALL TYPES OF AIR RIFLES ALLOWED PCP AND/OR SPRINGERS OF ANY POWER. (OPEN COMPETITION).
NOTE (SCOPES WITH VARIABLE ZOOM AND PARALLAX ADJUSTMENT WILL BE LOCKED BEFORE THE EVENT.)
MAAC HFT RULES APPLY. (SEE DOWNLOADS SECTION FOR FULL RULE DOCUMENT).
Subscribe to:
Posts (Atom)
